


4K HDR- HDR10 PRO- SMART- UYDU ALICILI- AI TV- AKILLI KUMANDA UYUMLU 4K HFR- HLG-D







| Design | |
| Display Device | LG UHD TV AI ThinQ |
| Design | Metal Frame |
| Display | |
| Display Type | UHD |
| Screen Size | 75 |
| Resolution | 3840 × 2160 |
| IPS Panel | Yes |
| Viewing Angle | Wide Viewing Angle |
| Wide Color Gamut*¹ | Yes |
| BLU Type | Direct |
| TruMotion | TruMotion 100 |
| Broadcasting | |
| Digital TV | DTMB |
| Analog TV | Yes |
| Data Broadcasting | MHEG |
| EPG | Yes |
| Video | |
| Picture Master Processor | Quad Core Processor |
| HDR | 4K Active HDR |
| HDR10 Pro | Yes |
| HLG | Yes |
| HDR Effect | Yes |
| Dynamic Tone Mapping | HDR Dynamic Tone Mapping |
| Color Enhancer | Advanced Color Enhancer |
| Color Accuracy | True Color Accuracy |
| Upscaler | 4K Upscaler |
| Noise Reduction | Yes |
| HEVC (Video Decoder) | 4K@60P, 10bit |
| VP9 (Video Decoder) | 4K@60P, 10bit |
| Instant Game Response | ALLM |
| Picture Mode | 9 |
| Audio | |
| Sound System | 2.0ch / 20W |
| Simultaneous Audio Output | Yes |
| DTS Virtual:X | Yes |
| Adaptive Sound Control | Yes |
| One Touch Sound Tuning | Yes |
| Surround Mode | DTS Virtual:X |
| Clear Voice | Clear Voice III |
| LG Sound Sync | Yes |
| Bluetooth Audio Playback | Yes |
| Auto Notification (Bluetooth easy paring) | Yes |
| DTS Decoder | Yes |
| Audio Code | |
| AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X (Refer to manual), DRA | |
| AI | |
| ThinQ | Yes |
| Speech to Text | Yes |
| AI UX | Yes |
| AI Home | Yes |
| AI Recommendation | Yes |
| Intelligent Edit | Yes |
| Home Dashboard | Yes |
| Auto Device Detection | Yes |
| Apple HomeKit*² | Yes |
| Mobile Connectivity | Yes |
| Smart TV | |
| Operating System (OS) | webOS Smart TV |
| LG TV Plus App | Yes |
| Smart ThinQ™ IoT HA Control | Yes |
| OCF | Yes |
| Apple AirPlay2*² | Yes |
| Screen Share | Yes |
| Magic Remote Control | Bundled |
| Quick Access | Yes |
| 360° VR Play | Yes |
| Magic Link | Yes |
| LG Content Store | Yes |
| Web Browser | Yes |
| Music Player | Yes |
| Network File Browser | Yes |
| Additional Feature | |
| OSD Language | Chinese / English |
| Time Machine (DVR) | Yes |
| Time Shift | Yes |
| Wireless | |
| Wifi | 802.11ac |
| Bluetooth | 5.0 |
| Connectivity | |
| HDMI | 1 (Rear) / 2 (Side) |
| HDMI Version | HDMI 2.0 |
| Simplink (HDMI CEC) | Yes |
| Audio Return Channel (ARC) | Yes |
| USB | 1 (Rear) / 1 (Side) |
| LAN | Yes |
| Component In | Component in/Composite in common |
| Composite In (AV) | Component in/Composite in common |
| RF In | 1 |
| SPDIF (Optical Digital Audio Out) | Yes |
| Power & ECO | |
| Standby Power Consumption | |
| Under 0.5W | |
| Energy saving Mode | Yes |
| Illuminance Green sensor | Yes |
|
Dimensions (mm)
|
|
| Without Stand (W x H x D) | 1693 x 978 x 88.8 |
| With Stand (W x H x D) | 1693 x 1048 x 345 |
| Stand size (W x D) | 1533 x 345 |
|
Weight (KG)
|
|
| Without Stand | 34.6 |
| With Stand | 35.4 |
|
Accessory
|
|
| Wall Mount (Optional) | LSW640B |
| VESA | 600 x 400 |
| Banka | Tek Çekim | 2 Taksit | 3 Taksit | 4 Taksit | 5 Taksit | 6 Taksit | 7 Taksit | 8 Taksit | 9 Taksit | 10 Taksit | 11 Taksit | 12 Taksit |
|---|
© 2018 HerbiriBurada.com . Tüm Hakları Saklıdır | Design by Techpoint Software
By logging in you agree to our Terms and Conditions and Privacy Policy
