True Immersion Even at A Wide Viewing Angle
Wherever you sit, the IPS 4K panel's wide viewing angle keeps you enthralled with spectacular realism—displaying almost 100% colour accuracy, even from a 60-degree angle.
4K HDR- HDR10 PRO- SMART- UYDU ALICILI 4K HFR- HLG-D
DISPLAY | |
|
|
Display Type | UHD |
Screen Size (in.) | 75 |
Resolution | 3840 x 2160 |
IPS Panel | Yes |
Viewing Angle | Wide Viewing Angle |
Wide Colour Gamut | Yes |
BLU Type | Direct |
PMI (Picture Mastering Index) | 1,7 |
VIDEO
|
|
Picture Master Processor | Quad Core Processor |
HDR | 4K Active HDR |
HDR10 Pro | Yes |
HLG | Yes |
HDR Effect | Yes |
Dynamic Tone Mapping | HDR Dynamic Tone Mapping |
2K HFR | Yes |
Colour Enhancer | Advanced Colour Enhancer |
Colour Accuracy | True Colour Accuracy |
Upscaler | 4K Upscaler |
Noise Reduction | NR |
HEVC | 4K@60P, 10bit |
VP9 | 4K@60p, 10bit |
Instant Game Response | Yes (ALLM) |
Picture Mode | Yes, 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, HDR Effect, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
AUDIO
|
|
Output | 20W (10W per channel) |
Channel | 2.0ch |
Direction | Down Firing |
Simultaneous Audio Output | Yes |
Adaptive Sound Control | Yes |
One Touch Sound Tuning | TV Installation Type |
Surround Mode | Ultra Surround |
Clear Voice | Clear Voice III |
DTS Decoder | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X (Refer to manual) |
AI TV(ARTIFICIAL INTELLIGENCE)
|
|
AI UX | Yes |
AI Home | Yes |
AI Recommendation | Default: off |
Intelligent Edit | Yes |
Home Dashboard | Yes |
Smart Speaker Compatible | Yes |
Google Home Compatible | Yes |
Amazon Echo Compatible | Yes |
LG Smart Speaker | Yes |
Apple HomePod | Yes |
Mobile Connectivity | Yes |
LG TV Plus App | Yes |
Smart ThinQ App | Yes |
Apple AirPlay 2 | Yes |
SMART TV
|
|
Operating System (OS) | webOS Smart TV |
Number of CPUs | Quad |
Quick Access | Yes |
360 VR | Yes |
Magic Link | Default: off |
Audio Guidance(Text To Speech) | Yes |
LG Content Store | Yes |
DIAL | Yes |
Web Browser | Yes |
Music Player | Yes |
Mobile TV On | Yes |
Wi-Fi TV On | Yes |
Network File Browser | Yes |
Block access to harmful site | Yes |
Live Plus (ACR-based Bilateral Service) | Yes (with Samba TV App) |
ADDITIONAL FEATURE
|
|
OSD Language | 37 Languages |
Time Machine (DVR) | Yes |
Digital Recording | Yes |
Time Shift | Yes |
BROADCASTING SYSTEM
|
|
Digital TV Reception(Terrestrial,Cable,Satellite) | DVB-T2/C/S2 |
Terrestrial | DVB-T2/T |
Cable | DVB-C |
Satellite | DVB-S2/S |
Analog TV Reception | Yes |
Data Broadcasting (Country Spec) | HbbTV |
CI + (Common Interface) | CI+1.4 |
Teletext Page | 2,000 page |
Teletext (Top/Flof/List) | Yes (Flof) |
Subtitle | Yes |
Audio Description | Yes |
EPG (8days) | Yes |
CONNECTIVITY
|
|
Screen Share | Yes |
HDMI | 1 (Rear) / 2 (Side) (HDMI 2.0) |
Simplink (HDMI CEC) | Yes |
ARC (Audio Return Channel) | Yes (HDMI 2) |
USB | 1 (Rear) / 1 (Side) |
LAN | Yes (Rear) |
Component / Composite | Yes (Rear, Component in/AV in common) |
CI Slot | Yes (Side) |
RF In | 2 (Rear, RF/Sat) |
SPDIF (Optical Digital Audio Out) | Yes (Rear) |
Wifi | Yes (802.11ac) |
POWER
|
|
Power Supply | AC 100~240V 50-60Hz |
Energy Efficiency Class (A++ to E scale) | A |
Standby Power Consumption | Under 0.5W |
Energy Saving Mode | Yes |
Illuminance Green sensor | Yes |
WEIGHT(KG)
|
|
Weight (TV) | 34.6 |
Weight (TV + Stand) | 35.4 |
Weight (W/Carton) | 45.7 |
DIMENSIONS - WXHXD(MM)
|
|
Size W/O Carton, W/O Stand | 1693 x 978 x 88.8 |
Size W/O Carton, With Stand | 1693 x 1048 x 345 |
Size W/ Carton, With Stand | 1823 x 1116 x 231 |
Stand Width | 1533 |
VESA | 600 x 400 |
ACCESSORY
|
|
Remote | L-Con |
Batteries | |
Yes | (AAA x 2EA) |
Power Cable | Yes (TV Detached) |
Banka | Tek Çekim | 2 Taksit | 3 Taksit | 4 Taksit | 5 Taksit | 6 Taksit | 7 Taksit | 8 Taksit | 9 Taksit | 10 Taksit | 11 Taksit | 12 Taksit |
---|
© 2018 HerbiriBurada.com . Tüm Hakları Saklıdır | Design by Techpoint Software
By logging in you agree to our Terms and Conditions and Privacy Policy