4K HDR- HDR10 PRO- DOLBY VISION- SMART- UYDU ALICILI- AI TV- AKILLI KUMANDA 4K HFR- HLG- DYNAMIC TONE MAPPING- ALPHA 7
Rich, accurate color and deeper black
Learn more about Nano Cell Display
Learn more about α7 Intelligent Processor
Learn more about Gallery Mode
Display | |
Screen Size | 55" |
Resolution | 3840*2160 |
Nano Cell Display (2nd Gen) | Yes |
IPS Panel | Yes |
Viewing Angle | Wide Viewing Angle |
Wide Color Gamut | Nano Cell Color |
Biliion Rich Color | Billion Rich Color |
Dimming | Local Dimming |
Ultra Luminance | Ultra Luminance |
BLU Type | Edge |
TruMotion / Refresh Rate | TM200 (Refresh Rate 100Hz) |
Video (Picture Quality) | |
HDR | 4K Cinema HDR |
Dolby Vision | Yes / Yes / Yes (4K/2K) |
HDR10 Pro | Yes / Yes / Yes / Yes (4K/2K) |
HLG | Yes / Yes / Yes / Yes (4K/2K) |
Advanced HDR by Technicolor | Yes |
HDR Effect | Yes (4K/2K) |
4K HFR | Yes (USB HDR) |
2K HFR | Yes / Yes |
Picture Master Processor | α7 Intelligent Processor |
Technicolor Expert Mode | Yes |
Professional Game TV | Yes |
Enhanced Motion Picture response time | Yes |
Object/Active Depth Enhancer | Active Depth Enhancer |
Luminance Optimizer for Local Dimming | Yes |
Color Enhancer | Dynamic Color |
Color Accuracy | True Color Accuracy |
Upscaler | 4K Upscaler |
Noise Reduction | NR |
Dynamic Tone Mapping | Enhanced Dynamic Tone Mappng |
HEVC | 4K@120P, 10bit |
VP9 | 4K@60P, 10bit |
SHVC | 4K@60P, 10bit |
Sound | |
Output | 40W (75") |
20W (65/55") | |
Channel | 2.2ch (75") |
2.0ch (65/55") | |
Direction | Down Firing |
Woofer | 2 ea, WF : 20W (75") |
Simultaneous Audio Output | Yes |
DOLBY ATMOS | Yes |
Surround Mode | Dolby Surround / Ultra Surround |
Clear Voice | Clear Voice III |
One Touch Sound Tuning | Yes |
Adaptive Sound Control | Yes |
Audio Upscaler | Yes |
LG Sound Sync | Yes |
Bluetooth Audio Playback | Yes |
DTS Decoder | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X (Refer to manual) |
Smart Convenience | |
Operating System (OS) | webOS Smart TV |
Number of CPUs | Quad |
Magic Remote Control | Built-In |
Quick Access | Yes |
Focus Zoom | Yes |
Live Zoom | Yes |
Universal Control | Yes |
360 VR | Yes |
Magic Link | Yes |
Gallery | Yes |
LG Content Store | Yes |
Multi-view | Yes |
DIAL | Yes |
Web Browser | Yes |
Music Player | Yes |
My Content | Yes |
My Channels | Yes |
Channel Advisor | Yes |
IoT and Mobile/PC Connection | |
Mobile App (LG TV Plus) | Yes |
Mobile TV On | Yes |
WiF TV On | Yes |
Bluetooth Low Energy On | Yes |
Miracast Overlay / Miracast | Miracast Overlay |
Network File Browser | Yes |
Additional Feature | |
Digital Recording | Yes |
Analog DVR | Yes |
Time Shift | Yes |
Auto Calibration | Yes |
Block access to harmful site | Yes |
Broadcasting Reception | |
Digital TV Reception(Terrestrial,Cable,Satellite) | DVB-T2/C/S2 |
Terrestrial | DVB-T2 |
Cable | DVB-C |
Satellite | DVB-S2 |
Analog TV Reception | Yes |
Teletext Page | Yes |
Teletext (Top/Flof/List) | Yes |
[DVB] Subtitle | Yes |
AD (Audio Description) | Yes |
EPG (8days) | Yes |
Jack | |
HDMI | 2 (Rear) / 2 (Side) |
Simplink (HDMI CEC) | Yes |
ARC (Audio Return Channel) | Yes (Side, HDMI 2) |
USB | 2(Rear) / 1 (Side) |
LAN | Yes (Rear) |
Component | Yes (Rear, Gender Type) |
Composite In (AV) | Yes (Rear, Gender Type) |
RF In | T/T2 : 1, T2/C/S2 : 2 |
SPDIF (Optical Digital Audio Out) | Yes (Rear) |
Headphone out | Yes (Rear) |
Line out | Yes (Rear) |
(Headphone out common) | |
Wifi | Yes (802.11ac) |
Bluetooth | Yes (V4.2) |
Power & Green
|
|
Power Supply | AC 100~240V 50-60Hz |
Standby Power Consumption | Under 0.5W |
Energy saving Mode | Yes |
Illuminance Green sensor | Yes (white sensor) |
Accessory | |
Remote | MR18 (Black) |
Batteries | Yes (AA x 2EA) |
Component / AV Gender | Yes |
Power Cable | Yes (TV Detached) |
Dimensions W x H x D
|
1237x794x248.4 |
Banka | Tek Çekim | 2 Taksit | 3 Taksit | 4 Taksit | 5 Taksit | 6 Taksit | 7 Taksit | 8 Taksit | 9 Taksit | 10 Taksit | 11 Taksit | 12 Taksit |
---|
© 2018 HerbiriBurada.com . Tüm Hakları Saklıdır | Design by Techpoint Software
By logging in you agree to our Terms and Conditions and Privacy Policy