4K HDR- HDR10 PRO- SMART- UYDU ALICILI- AI TV- AKILLI KUMANDA 4K HFR- HLG- DYNAMIC TONE MAPPING- D
*The actual product may differ from image shown.
|
|
Display
|
|
Display Type | UHD |
Screen Size (in.) | 50 |
Resolution | 3840 x 2160 |
Biliion Rich Colour | Yes |
BLU Type | Direct |
PMI (Picture Mastering Index) | 1,6 |
Video | |
Picture Master Processor | Quad Core Processor |
HDR | 4K Active HDR |
HDR10 Pro | Yes |
HLG | Yes |
HDR Effect | Yes |
Dynamic Tone Mapping | HDR Dynamic Tone Mapping |
2K HFR | Yes |
Colour Enhancer | Advanced Colour Enhancer |
Colour Accuracy | True Colour Accuracy |
Upscaler | 4K Upscaler |
Noise Reduction | NR |
HEVC | Yes |
VP9 | 4K@60p, 10bit |
Instant Game Response | Yes (ALLM) |
Picture Mode | Yes, 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, HDR Effect, (ISF) Expert (Bright Room), (ISF) Expert (Dark Room)) |
Audio | |
Output | 20W (10W per channel) |
Channel | 2.0ch |
Direction | Down Firing |
Simultaneous Audio Output | Yes |
DTS Virtual:X | Yes |
Adaptive Sound Control | Yes |
One Touch Sound Tuning | Yes |
Surround Mode | DTS Virtual:X/Ultra Surround |
Clear Voice | Clear Voice III |
LG Sound Sync | Yes |
Auto Notification | Yes (Bluetooth easy paring) |
Bluetooth Audio Playback | Yes |
DTS Decoder | Yes |
Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X (Refer to manual) |
AI TV (Artificial Intelligence) | |
LG ThinQ AI | Yes |
Intelligent Voice Recognition | Yes |
Speech to Text | Yes |
LG Voice Search | Yes |
Google Assistant | Yes (Requires LG Magic Remote) |
Amazon Alexa Compatible | Yes (19.5 MR) |
AI UX | Yes |
AI Home | Yes |
AI Recommendation | Default: off |
Intelligent Edit | Yes |
Home Dashboard | Yes |
Auto Device Detection | Yes |
Smart Speaker Compatible | Yes |
Google Home Compatible | Yes |
Amazon Echo Compatible | Yes |
LG Smart Speaker | Yes |
Apple HomePod | Yes |
Mobile Connectivity | Yes |
LG TV Plus App | Yes |
Smart ThinQ App | Yes |
Apple AirPlay 2 | Yes |
Smart TV | |
Operating System (OS) | webOS Smart TV |
Number of CPUs | Quad |
Magic Remote Control | Built-In |
Quick Access | Yes |
Universal Control | Yes |
360 VR | Yes |
Magic Link | Default: off |
Audio Guidance(Text To Speech) | Yes |
LG Content Store | Yes |
DIAL | Yes |
Web Browser | Yes |
Music Player | Yes |
Mobile TV On | Yes |
Wi-Fi TV On | Yes |
Bluetooth Low Energy On | Yes |
Network File Browser | Yes |
Block access to harmful site | Yes |
Live Plus (ACR-based Bilateral Service) | Yes (with Samba TV App) |
Additional Feature | |
OSD Language | 36 Languages |
Time Machine (DVR) | Yes |
Digital Recording | Yes |
Analog DVR | Yes |
Time Shift | Yes |
Broadcasting System | |
Digital TV Reception(Terrestrial,Cable,Satellite) | DVB-T2/C/S2 |
Terrestrial | DVB-T2/T |
Cable | DVB-C |
Satellite | DVB-S2/S |
Analog TV Reception | Yes |
Data Broadcasting (Country Spec) | HbbTV |
CI + (Common Interface) | CI+1.4 |
Teletext Page | 2,000 page |
Teletext (Top/Flof/List) | Yes (Flof) |
Subtitle | Yes |
Audio Description | Yes |
EPG (8days) | Yes |
Connectivity | |
Screen Share | Yes |
HDMI | 1 (Rear)/2 (Side) (HDMI 2.0) |
Simplink (HDMI CEC) | Yes |
ARC (Audio Return Channel) | Yes (HDMI 2) |
USB | 1 (Rear)/1 (Side) |
LAN | Yes (Rear) |
Component / Composite | Yes (Rear, Component in/AV in common) |
CI Slot | Yes (Side) |
RF In | 2 (Rear, RF/Sat) |
SPDIF (Optical Digital Audio Out) | Yes (Rear) |
Wifi | Yes (802.11ac) |
Bluetooth | Yes (V5.0) |
Power | |
Power Supply | AC 100~240V 50-60Hz |
Energy Efficiency Class (A++ to E scale) | A |
Standby Power Consumption | Under 0.5W |
Energy Saving Mode | Yes |
Illuminance Green sensor | Yes |
Weight (Kg) | |
Weight (TV) | 12,1 |
Weight (TV + Stand) | 12,3 |
Weight (W/Carton) | 14,9 |
Dimensions - WxHxD (mm) | |
Size W/O Carton, W/O Stand | 1128 x 658 x 86.4 |
Size W/O Carton, With Stand | 1128 x 716 x 231 |
Size W/ Carton, With Stand | 1215 x 775 x 162 |
VESA | 200 x 200 |
Accessory | |
Remote | MR19 |
Batteries | Yes |
(AA x 2EA) | |
Power Cable | Yes (TV Detached) |
Tasarım ve özellikler önceden haber verilmeksizin değiştirilebilir. Ekran görüntüleri simule veya dramatize edilmiştir. Videolardaki bazı özellikler tüm modellerde geçerli olmayabilir. Model ile ilgili özellikler tam listesi için TEKNİK ÖZELLİKLER sekmesine bakın.
|
|
Ürün resimlerinde görünen ayrıntılar bölgeye, ülkeye veya modele göre değişebilir. |
Banka | Tek Çekim | 2 Taksit | 3 Taksit | 4 Taksit | 5 Taksit | 6 Taksit | 7 Taksit | 8 Taksit | 9 Taksit | 10 Taksit | 11 Taksit | 12 Taksit |
---|
© 2018 HerbiriBurada.com . Tüm Hakları Saklıdır | Design by Techpoint Software
By logging in you agree to our Terms and Conditions and Privacy Policy