DONDURUCU ALTTA- INVERTER L
Dimensions | |
Dimensions (cm): | 191x60x64 |
MAIN PARAMETERS
|
|
Type: | Two-chamber |
Doors: | 2 |
Freezer layout: | Lower |
Freeze system: | No frost |
Total volume: | 302 |
Fridge capacity: | 223 |
Freezer capacity: | 79 |
Power consumption class: | A++ |
Display: | Yes |
Control type: | Electronic |
Maximum degree of cooling (C): | -23 |
Fast freeze function: | Yes |
Material of shelves: | Glass |
Bottle place: | No |
Eggs store: | Yes |
Water dispenser: | No |
Fresh zone: | No |
Ice maker: | Mechanical |
Lighting: | LED |
Quantity of compressors: | 1 |
Compressor type: | Inverter |
Climat class: | SN ST |
Freon type: | R600a |
Rehanging of doors: | Yes |
Power consumption (kWh/annum): | 221 |
Noise (dB): | 39 |
Color: | White |
Banka | Tek Çekim | 2 Taksit | 3 Taksit | 4 Taksit | 5 Taksit | 6 Taksit | 7 Taksit | 8 Taksit | 9 Taksit | 10 Taksit | 11 Taksit | 12 Taksit |
---|
© 2018 HerbiriBurada.com . Tüm Hakları Saklıdır | Design by Techpoint Software
By logging in you agree to our Terms and Conditions and Privacy Policy